FEATURES:-
· Stylish Graphics
· Twin Headlight
· Widest Radial Tyre
· Front Disc Brake
· Riding Posture
· Stylish Wind Protector
· Monocross Suspension
SPECIFICATION:-
Engine type | Air-cooled, 4-stroke, SOHC |
Displacement | 153.0cm3 |
Compression ratio | 9.5:1 |
Maximum power | 14PS @ 7500 rpm |
Maximum torque | 13.6 Nm @ 6000 rpm |
Starting system | Electric & Kick start |
Fuel tank capacity | 12 litres |
Lubrication type | Wet Sump |
Fuel Supply | Carburetor |
Transmission type | Constant mesh 5-speed |
Clutch type | Wet, multiple-disc |
Cylinder Layout | Single Cylinder |
Bore × Stroke | 58.0 × 57.9 mm |
Battery | 12 V, 5.0 Ah |
Gear ratios | 1st=2.714, 2nd=1.789, 3rd=1.318, 4th=1.045, 5th=0.875 |
Primary / Secondary reduction ratio | 3.409/2.857 |
Frame type | Diamond |
Brake type(front/rear) | disc / drum |
Headlight | 12V, 35/35W |
Caster / trail | 25 degree/ 101 mm |
Tyre size (front/rear) | 100/80-17 / 140/60-R17 |
Suspension (front/rear) | Telescopic/ Swingarm |
Overall Length × Width × Height | 1,973mm × 761mm × 1,119mm |
Seat height | 790mm |
Wheelbase | 1,334mm |
Minimum ground clearance | 160mm |
Kerb weight | 141 kg |
PRICE:-
THE NEW YAMAHA FAZER IS AROUND 82000 RUPEES.