Near Hospital Road,
Darripara,
Ambikapur,
Sarguja ( C.G )- 497009,
Phone Number : ( 07774 ) 222789, 222790.
Sarguja Vishwavidyalaya Ambikapur, applications are invited in the prescribed form which can be obtained by payment of


The subject – wise details of vacancies are as follows :
S.No. | Name of Post / Department | Total No. of Vacant Post Category wise | No. of Posts Reserved for Women out of total Vacant Post Category wise | PWD ( Persons with disabilities ) | x - Service man | Total | Pay Scale | ||||||
UR | ST | SC | OBC | UR | ST | SC | OBC | ||||||
1 | Principal | 01 | - | - | - | - | - | - | - | - | - | 01 | ![]() ![]() |
2 | Professor ( Civil Engineering ) | 01 | - | - | - | - | - | - | - | - | - | 01 | ![]() ![]() |
3 | Professor ( Mechanical Engineering ) | - | 01 | - | - | - | - | - | - | - | - | 01 | ------- do----- |
4 | Professor ( Electrical Engineering ) | 01 | - | - | - | - | - | - | - | - | - | 01 | ------- do----- |
5 | Professor ( Computer Science Engineering ) | - | - | 01 | - | - | - | - | - | - | - | 01 | ------- do----- |
6 | Professor ( Physics ) | 01 | - | - | - | - | - | - | - | - | - | 01 | ------- do----- |
7 | Professor ( Chemistry ) | - | - | - | 01 | - | - | - | - | - | - | 01 | ------- do----- |
8 | Professor ( Mathematics ) | 01 | - | - | - | - | - | - | - | - | - | 01 | ------- do----- |
9 | Assistant Professor ( Civil Engineering ) | 01 | 01 | - | - | - | - | - | - | - | - | 02 | ------- do----- |
10 | Assistant Professor ( Mechanical Engineering ) | 01 | - | 01 | - | - | - | - | - | - | - | 02 | ------- do----- |
11 | Assistant Professor ( Electrical Engineering ) | 01 | - | - | 01 | - | - | - | - | - | - | 02 | ------- do----- |
12 | Assistant Professor ( Computer Science Engineering ) | 01 | 01 | - | - | - | - | - | - | - | - | 02 | ------- do----- |
13 | Assistant Professor ( Physics ) | 01 | - | 01 | - | - | - | - | - | - | - | 02 | ------- do----- |
14 | Assistant Professor ( Chemistry ) | 01 | - | - | 01 | - | - | - | - | - | - | 02 | ------- do----- |
15 | Assistant Professor ( Mathematics ) | 01 | 01 | - | - | - | - | - | - | - | - | 02 | ------- do----- |
16 | Assistant Professor ( Civil Engineering ) | 04 | 01 | 01 | 01 | 01 | - | - | - | - | - | 07 | ![]() ![]() |
17 | Assistant Professor ( Mechanical Engineering ) | 03 | 02 | 01 | 01 | 01 | - | - | - | - | - | 07 | ------- do----- |
18 | Assistant Professor ( Electrical Engineering ) | 04 | 01 | 01 | 01 | 01 | - | - | - | - | - | 07 | ------- do----- |
19 | Assistant Professor ( Computer Science Engineering ) | 03 | 01 | 02 | 01 | 01 | - | - | - | - | - | 07 | ------- do----- |
20 | Assistant Professor ( Physics ) | 01 | 01 | - | - | - | - | - | - | - | - | 02 | ------- do----- |
21 | Assistant Professor ( Chemistry ) | 01 | - | - | 01 | - | - | - | - | - | - | 02 | ------- do----- |
22 | Assistant Professor ( Mathematics ) | 02 | 01 | 01 | - | - | - | - | - | - | - | 04 | ------- do----- |
23 | Assistant Professor ( Geology ) | 01 | 01 | - | - | - | - | - | - | - | - | 02 | ------- do----- |
24 | Assistant Professor ( Electronics ) | 01 | - | - | 01 | - | - | - | - | - | - | 02 | ------- do----- |
25 | Assistant Professor ( English ) | 01 | - | 01 | - | - | - | - | - | - | - | 02 | ------- do----- |
26 * | Assistant Professor ( Management ) | 01 | - | - | - | - | - | - | - | - | - | 01 | ------- do----- |
Note :
- Prescribed qualifications and pay scale for the above mentioned posts would be as per the norms approved by the Government of Chhattisgarh.
- Candidates belonging to the reserved categories specified by the State Government of Chhattisgarh only shall be considered.
- Candidates should apply separately for each post.
- Candidates should attach attested copies of caste validity certificate and non – creamy layer certificate wherever applicable.
- Those who are in service should apply through proper channel, however the candidate can submit the advance copy before last date.
- Canvassing in any form will be a disqualification.
- The Vishwavidyalaya reserves the right to change the number of post to be filled in.
- Prescribed Sarguja Vishwavidyalaya Ambikapur application forms with details of qualifications, experience and other conditions etc. can be downloaded from the Vishwavidyalaya website www.sua.nic.in Completed form should be submitted along with true attested copies of certificates / testimonial and Sarguja Vishwavidyalaya Ambikapur application fee of
700 / – for UR / OBC category or
500 / – for SC / ST categories by way of demand draft drawn in favour of Registrar, Sarguja Vishwavidyalaya, Ambikapur.
- Sarguja Vishwavidyalaya Ambikapur application form complete in all respects should reach the undersigned on or before 16-07-2012 by 5:30 PM.
- Vishwavidyalaya shall not be responsible for delays due to any reason including the postal delays, if any.
- Self attested passport size photograph should be affixed at the space provided in the Sarguja Vishwavidyalaya Ambikapur application form.
- Two self addressed unstamped envelopes ( size 25X11 CM ) should be enclosed with the Sarguja Vishwavidyalaya Ambikapur application form.
- The Vishwavidyalaya may, on the recommendation of the selection committee, offer the appointment to suitable and deserving candidates without calling Sarguja Vishwavidyalaya Ambikapur application.
- In case the qualified candidates as per norms of AICTE are not available or not found suitable the Vishwavidyalaya may relax the qualification on the recommendation of selection committee.
......................................