Centre for Earth Science Studies
CESS conducts a walk-in-interview for the selection of Project personnel for “Marine and Coastal Information System” (MACIS) Project implemented by CESS.
| Project Code | MACIS | |
| I | Name of the Post | Project Scientist (1 vacancy) |
| Qualification | Ph.D in Marine Sciences (Oceanography/Marine Geology) with 5 years experience in coastal field mapping preferably in CRZ using GPS and GIS applications. | |
| Desirable | First Class Post Graduation in Geomatics/Geoinformatics. | |
| Remuneration | Rs.38,000/- (Consolidated) | |
| Age limit | 40 years as on 01.01.2012; relaxation up to 5 years for candidates having more than 5 years experience. | |
| II | Name of the Post | Senior Research Fellow (1 vacancy) |
| Qualification | First Class M.Sc in Oceanography/Marine Geology with 2 years experience in coastal field mapping preferably in CRZ using GPS and GIS applications or in ocean data collection and processing. | |
| Remuneration | Rs.14,000/- pm + HRA @20% | |
| III | Name of the Post | Senior Research Fellow (1 vacancy) |
| Qualification | First Class MCA/ First Class Post Graduation in Geomatics/ Geoinformatics with 2 years experience in coastal field mapping preferably in CRZ using GPS and GIS applications. | |
| Remuneration | Rs.14,000/- pm + HRA @20% | |
| Age limit | 35 years as on 01.01.2012; relaxation up to 5 years for SC/ST and 3 years for OBC candidates | |
| IV | Name of the Post | Junior Research Fellow (3 vacancies) |
| Qualification | First Class MCA/First Class Post Graduation in Oceanography/Marine Geology/ Physics/Geomatics | |
| Desirable | Experience in data collection and processing, numerical modeling, GIS applications. | |
| Remuneration | Rs.12,000/- pm + HRA @ 20% | |
| Age limit | 30 years as on 01.01.2012; relaxation up to 5 years for SC/ST and 3 years for OBC candidates | |
Date & Time : 21.07.2012 (Saturday) 09.30 AM
Venue : CESS, Akkulam, Thiruvananthapuram – 695 031.
Details will be available at :http://cess.res.in/category/notifications/walk-in-interview
......................................
