NIRRH
National Institute for Research in Reproductive Health
(ICMR), J.M. STREET, PAREL, MUMBAI 400 012.
Telephone: 24192000, 24192121
Applications are invited through Walk-in-Interview on 03-09-2012 between 09:00 hrs. and 12:00 hrs. for the following vacancies under Non-Institutional ad-hoc projects.Telephone: 24192000, 24192121
Title of projects :
1. Access and utilization of services for prevention and management of infertility in the public health care system in India.
Sr. No. | Name of the Post | No. of vacancy | Consolidated Salary | Essential qualification | Desirable | Age Limit | Duration |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
1. | Research Officer | One | Rs. 51,364/- p.m. | MBBS degree recognized by MCI with 2 years experience. Or DGO from recognized university | MD/DNB in Gynaecology from a recognized university. Experience in research on infertility & Reproductive Health. Knowledge of computer applications. | Not exceeding 35 Yrs | Four months |
2. | Research Officer | One | Rs. 51,364/- p.m. | MBBS degree recognized by MCI with 2 years experience. Or BDS/B. Pth/BAMS/B. Oth with MPH/DPH from recognized university. | MD in community medicine from a recognized university. Experience in research on infertility & Reproductive Health. | Not exceeding 35 Yrs | Four months |
3. | Sr. Investigator | Eight | Rs.27,397/- p.m. | Graduate in Social Science with 5 years experience or Graduate with diploma in relevant subject with 3 years experience. | Post Graduate degree in population studies / sociology / social work / public health (ii) Experience of collecting field data of health services. | Not exceeding 35 Yrs | Two months |
4 | Secretarial Assistant | One | Rs. 12,450/- p.m. | 12 th passed or equivalent qualification from a recognized board or university with 30 w.p.m. English typing or 8000 dipressions for computers and 25 w.p.m. Hindi typing | Candidate with English shorthand 60 w.p.m. will be preferred | 28 Yrs. | Four months |
Sr. No. | Name of the Post | No. of vacancy | Consolidated Salary | Essential qualification | Desirable | Age Limit | Duration |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
1. | Statistical Assistant | One | Rs. 22,120/- p.m. | Three years graduate degree in Statistics with 2 years experience or Three years graduate degree in statistics with two years diploma in relevant discipline from a recognized university / Institute. | In case of non-availability of candidate with statistics, candidates with economic background will be considered. | Not exceeding 30 Yrs. | Up to 28-02-2013 |
- Age relaxation for SC/ST/OBC/PH Candidates will be as per the government rules.
- Qualification/degree should be from a reputed Institution/University.
- Mere fulfilling the essential qualification/experience does not guarantee for selection.
- Canvassing in any form will be a disqualification.
- No TA/DA will be paid either for attending the interview or joining the post.
- Persons already in regular time scale service under any Government Department / Organizations are not eligible
......................................
